GenePath Dx Wound Real-Time PCR
Custom Manufactured Primer-Probe Mixes for Real-Time PCR.
(For research use only. Not for use in diagnostic procedures.)
The GenePath Dx custom manufactured reagents (Research Use Only) can be used to design sensitive multiplexed qPCR reactions. Fluorescence detection channels supported include FAM, HEX, Texas RED and Cy5 or equivalent filters. In addition, GenePath can manufacture corresponding synthetic plasmids to control for reagent quality.
For research use only. Not for use in diagnostic procedures.
For research use only. Not for use in diagnostic procedures.
Wound Pathogens* | Option 1 | Option 2 |
---|---|---|
Acinetobacter baumannii | ✓ | |
Anaerococcus prevotii / vaginalis | ✓ | |
B. fragilis + B. pyogenes | ✓ | |
Bacteroides fragilis | ✓ | |
Candida genus | ✓ | |
Citrobacter braakii | ✓ | ✓ |
Citrobacter freundii | ✓ | ✓ |
Citrobacter koseri | ✓ | ✓ |
Clostridium pool 1 : Clostridium novyi Clostridium septicum Clostridium perfringens |
✓ | ✓ |
Clostridium pool 2 : Clostridium botulinum Clostridium difficile (toxin A/B) |
✓ | |
Corynebacterium spp. | ✓ | |
Cutibacterium acnes (Propionibacterium acnes) | ✓ | ✓ |
Enterobacter cloacae | ✓ | ✓ |
Enterococcus faecalis | ✓ | ✓ |
Enterococcus faecium | ✓ | ✓ |
Escherichia coli | ✓ | ✓ |
Finegoldia magna | ✓ | |
Fusobacterium pool : Fusobacterium necrophorum Fusobacterium nucleatum |
✓ | |
Kingella kingae | ✓ | ✓ |
Klebsiella aerogenes | ✓ | ✓ |
Klebsiella pneumoniae | ✓ | ✓ |
Morganella morganii | ✓ | ✓ |
Mycoplasma genitalium | ✓ | ✓ |
Mycoplasma hominis | ✓ | ✓ |
Pantoea agglomerans | ✓ | |
Peptoniphilus spp | ✓ | |
Peptostreptococcus pool : Peptostreptococcus prevotii Peptostreptococcus asaccharolyticus Peptostreptococcus anaerobius |
✓ | |
Prevotella bivia | ✓ | ✓ |
Prevotella intermedia | ✓ | |
Prevotella loescheii | ✓ | ✓ |
Prevotella oralis | ✓ | |
Proteus mirabilis | ✓ | ✓ |
Proteus vulgaris | ✓ | ✓ |
Pseudomonas aeruginosa | ✓ | ✓ |
Serratia marcescens | ✓ | ✓ |
Staphylococcus aureus | ✓ | ✓ |
Staphylococcus Coagulase Negative (CONS) | ✓ | ✓ |
Staphylococcus epidermidis, lugdunensis Staphylococcus cohnii, simulans Staphylococcus saprophyticus, haemolyticus |
✓ | |
Stenotrophomonas maltophilia | ✓ | |
Streptococcus agalactiae | ✓ | ✓ |
Streptococcus dysgalactiae | ✓ | |
Streptococcus pyogenes | ✓ | ✓ |
Get started by contacting your local GenePath Sales Representative or email us at sales.usa@www.genepathdx.com