Refer table below for customizable options.
Pathogens | GenePath Viral Infections in the Immunosuppressed | GenePath CNS Mini |
Herpes Simplex Virus 1 | ✓ | |
Herpes Simplex Virus 2 | ✓ | |
Varicella-Zoster Virus | ✓ | |
Enterovirus | ✓ | |
Parechovirus | ✓ | |
CMV | ✓ | |
EBV | ✓ | |
Adenovirus | ✓ | |
HHV 6 | ✓ | |
HHV 7 | ✓ | |
Parvovirus B19 | ✓ | |
JCV | ✓ | |
BKV | ✓ |
Refer table below for customizable options.
Pathogens | GenePath HBV-HCV-HIV Multiplex Screening |
Hepatitis B Virus | ✓ |
Hepatitis C Virus | ✓ |
Human Immunodeficiency Virus | ✓ |